Diesel Engine
Engine Stage V - Tier IV Final
The user-friendliest crane ever, featuring the most advanced stability system. A top level performance is ensured with this new generation Crawler crane.
SPX532 | |||
Dimensions | 3255 x 770 x 1960 mm | ||
Stabilization Area | P1 3800 x 3800 mm | P2 4400 x 4400 mm | ||
Weight | kg | ||
Crane | 2350 | ||
Counterweight | 200 | ||
Auxiliary Power Pack | 1 Phase | 50 | |
3 Phase | 60 | ||
Jib | JIB1000.2H1MX | 210 | |
Manual Extension | 15 | ||
Jib Pulley Head | 8 | ||
Manipulator | MV600.E | 200 | |
Engine | KUBOTA D902-E4B | ||
SPX532CDH | Diesel Fuel | Yes | |
Liquid Cooling | Yes | ||
Power | 16,1 kW 22 Hp | ||
SPX532C+ | Electrical System | 24V 288 Ah | |
Power | 24 V-3F 5,5 kW 7,5 Hp | ||
Main Winch | 800 kg 80 m – Ø 7 mm | ||
Max Outrigger Load | 3000 kg | ||
Max Track Load | 0,63 kg/cm2 | ||
Travel Speed | 2,7 km/h (CDH), 1,8 (CL) | ||
Gradeability | 20° (36%) | ||
Extendable Tracks | 770-1050 |
All basic equipment of mini cranes Jekko, From applications to accessories placed on all machines
All mini cranes Jekko can be customized depending on the industry for which they should be used.