
Second-hand
SPD360
1800 kg3100 x 800 x 1990 mm13,0 m10,5 m
SPD360 with diesel engine (CDH) and mechanical jib.
Configuration:
- Kubota D722-E3B diesel engine
- LMI & Stability control system
- 360 ° continuous rotation
- Radio remote control
- Outriggers mats
- Three-phase 400V-4kW kit
- 2 ton pulley block, D7 rope
- Mechanical jib 600 kg
For information: Alessio Forcolin +39 349 2736440
SPD360 | |||
Dimensions | 3100 x 800 x 1990 mm | ||
Stabilization Area | 4000 x 4000 mm | ||
Weight | kg | ||
SPX360CDH | 2300 | ||
Hookblock / Capacity | 2T-D7 | 20 | |
Auxiliary Power Pack | PP400-4DF | 50 | |
Jib | JIB600.1M | 100 | |
Engine | KUBOTA D722-E3B | ||
SPX360CDH | Diesel Fuel | Yes | |
Air Cooling | Yes | ||
Power | 14,9 kW 20 Hp | ||
Main Winch | 600 kg 60 m – Ø 7 mm 18-35 m/min | ||
Max Outrigger Load | 1900 kg | ||
Max Track Load | 0,44 kg/cm2 | ||
Travel Speed | 1,8 km/h | ||
Gradeability | 20° |


Photo Gallery
For additional information